|
Construction |
|||||
HOMEWORK: |
|||||
| S2 GEOGRAPHY | |||||
| Unit in Progress: | Ch 11: Climate Connections | ||||
| Current Homework: | As: work on project mini weather report presentation dates | ||||
| Bs: work on project mini weather report presentation dates | |||||
| Major Due Dates: | Weather Video Project: As: Tues. May 12th / Bs: Mon. May 11th |
||||
| Additional Links: | Course Outline (term 2) |
Calendar | Project Evaluation | Assignment | Lab Bookings |
| Put subject name in here. | |||||
| Unit in Progress: | Put current unit name in here | ||||
| Current Homework: | Put today's homework in here | ||||
| Current project information | |||||
| Major Due Dates: | Due dates go here | ||||
| Additional Links: | Course outline | Calendar | Project evaluation | Sources | Extra Links |
| Put subject name in here. | |||||
| Unit in Progress: | Put current unit name in here | ||||
| Current Homework: | Put today's homework in here | ||||
| Current project information | |||||
| Major Due Dates: | Due dates go here | ||||
| Additional Links: | Course outline | Calendar | Project evaluation | Sources | Extra Links |
Senior High Student Council & General Announcements Next Meeting: Thurs. April 16 - 12:30-2:00 pm - Mrs. Robinson's room Thank you to the "old" council! You've been a great bunch to work with. Congratulations to our new council: President - Kelsey Bailey Vice President - Garrett Rae Treasurer - Kristen McFarlene Secretary - Kylee Calvert Social Board - Lars Baron & Deanna Dickson (tied) Sports Board - Matt L. Spirit Boosters - Cierra Menzies & Josee Twerdoski Members at Large: Laura McKay, Madelyn Flood, Johanna Adriaasen
Senior High Track & Field Outdoor practices start in April - come every Mon & Thurs. at 3:30 pm get permission slips signed by Thurs. April 30th consent form permission slip Tentative Track Calendar March-June 2009 Meet Dates Portage - May 7th Zones - Neepawa Tues. May 19th Rurals in Dauphin May 29 & 30th Winnipeg Meet June 5 & 6 |
|||||